![]() |
| Date | Coffee Stop | Start Time |
|---|---|---|
| January 2010 | ||
| 3rd | Lydeway | 9:00 |
| 10th | Eastwood Park | 9:00 |
| 17th | Bishops Sutton | 9:30 |
| 24th | Malmesbury | 9:00 |
| 31st | Maesbury | 9:00 |
| February 2010 | ||
| 7th | Wooton -under-Edge | 8:30 |
| 14th | Bratton 50 mile course | 8:30 |
| 21st | Maiden Bradley to Frome 10 | 8:30 |
| 28th | Burrington | 8:30 |
| March 2010 | ||
| 7th | Sutton Benger to Chippenham Hilly | 8:30 |
| 14th | Tetbury | 8:30 |
| 21st | Clevedon SG Wrington | 8:30 |
| 28th | To Bath Hilly HQ | 8:30 |
| April 2010 | ||
| 4th | Cranmore (Easter) | 8:30 |
| 11th | Cheddar | 8:30 |
| 18th | Woodborough SG Lydeway | 8:30 |
| 25th | Stourhead | 8:30 |
| May 2010 | ||
| 2nd | Chepstow SG Old Down BH weekend | 8:30 |
| 9th | Wookey | 8:30 |
| 16th | Portishead | 8:30 |
| 23rd | Wooton Bassett | 8:30 |
| 30th | Maesbury BH weekend | 8:30 |
| June 2010 | ||
| 6th | Avebury SG Devises | 8:30 |
| 13th | Wooton-under-Edge | 8:30 |
| 20th | Cheddar | 8:30 |
| 27th | Clevedon SG Wrington | 8:30 |
| July 2010 | ||
| 4th | Malmesbury (Amanda's) * | 08:30 |
| 11th | Bruton SG Cranmore *** | 08:30 |
| 18th | Chepstow SG Oldown | 08:30 |
| 25th | Shearwater * | 08:30 |
| August 2010 | ||
| 1st | Berkeley Castle SG Milbury Heath | 08:30 |
| 8th | Cheddar | 08:30 |
| 15th | Wooton Bassett *** | 08:30 |
| 22nd | Maesbury * | 08:30 |
| 29th | Clevedon SG Wrington (BH W/E) | 08:30 |
| September 2010 | ||
| 5th | Tetbury * | 08:30 |
| 12th | Lydeway * | 08:30 |
| 19th | Portishead | 08:30 |
| 26th | To Bath Open 25 mile TT Maiden Bradley | 08:30 |
| October 2010 | ||
| 3rd | Malmesbury (Amanda's) * | 08:30 |
| 10th | To Chippenham 3-up Sutton Benger | 08:30 |
| 17th | Burrington | 08:30 |
| 24th | Stourhead | 08:30 |
| 31st | Hill Climb Hinton Hill - Coffee Brokerswood * | 08:30 |
| November 2010 | ||
| 7th | Eastwood Park * | 08:30 |
| 14th | Maesbury * | 08:30 |
| 21st | Tetbury * | 08:30 |
| 28th | Wells * | 08:30 |
| December 2010 | ||
| 5th | Lydeway * | 09:00 |
| 12th | Bratton * | 09:00 |
| 19th | Chipping Sodbury * | 09:00 |
| 26th | Boxing Day "Mystery Ride" | 09:00 |
| * The above denotes booked café stops and it is important that runs leaders ensure their groups make it to these venue's. | ||
| *** Denotes Cafe's opening just for us!!! | ||
The club has two club runs each week. The Sunday ride covers between 45-65 miles, depending on the time of year, and aims to return to Bath between 1.00-1:30pm. The Tuesday run is usually an all day ride taken at a gentle touring pace with a stop for lunch.
All Sunday Runs start from The Cleveland Bridge, a map can be found Here.
New riders are welcome as guests - though due to insurance rules we have to ask them to become members after 5 rides.
Previous years club ride lists can be found here: 2007 2008 2009
![]() |