![]() |
| Date | Coffee Stop | Start Time |
|---|---|---|
| January 2011 | ||
| 2nd | Maesbury | 09:00 |
| 9th | Frome/Nunney | 09:00 |
| 16th | Bishop Sutton | 09:30 |
| NOTE 9.30am START | ||
| 23rd | Eastwood Park | 09:00 |
| 30th | Tetbury | 09:00 |
| February 2011 | ||
| 6th | Chepstow | 08:30 |
| 13th | Lydeway (Bratton 50 mile course?) | 08:30 |
| 20th | Maiden Bradley to Frome 10 | 08:30 |
| 27th | Cheddar | 08:30 |
| March 2011 | ||
| 6th | Sutton Benger to Chippenham Hilly | 08:30 |
| 13th | Malmesbury | 08:30 |
| 20th | Portishead | 08:30 |
| 27th | Bath Hilly HQ - Maiden Bradley | 08:30 |
| April 2011 | ||
| 3rd | Glastonbury | 08:30 |
| 10th | Bruton | 08:30 |
| 17th | Woodborough | 08:30 |
| 24th | Cranmore (Easter) | 08:30 |
| May 2011 | ||
| 1st | Chepstow BH weekend | 08:30 |
| 8th | Wookey | 08:30 |
| 15th | Clevedon | 08:30 |
| 22nd | Wooton Bassett | 08:30 |
| 29th | Maesbury BH weekend | 08:30 |
| June 2011 | ||
| 5th | Avebury | 08:30 |
| 12th | Berkeley Castle | 08:30 |
| 19th | Cheddar | 08:30 |
| 26th | Shearwater | 08:30 |
| July 2011 | ||
| 3rd | Tetbury | 08:30 |
| 10th | Bruton | 08:30 |
| 17th | Wood borough | 08:30 |
| 24th | Fenny Castle (nr. Wookey) | 08:30 |
| 31st | Chepstow | 08:30 |
| August 2011 | ||
| 7th | Clevedon | 08:30 |
| 14th | Malmesbury | 08:30 |
| 21st | Wooton Bassett | 08:30 |
| 28th | Cranmore | 08:30 |
| September 2011 | ||
| 4th | Cheddar | 08:30 |
| 11th | Berkeley | 08:30 |
| 18th | Avebury | 08:30 |
| 25th | Maiden Bradley Bath open 25 mile TT | 08:30 |
| October 2011 | ||
| 2nd | Maesbury | 08:30 |
| 9th | Bishops Cannings to Chipenham 3-up | 08:30 |
| 16th | Bruton | 08:30 |
| 23rd | Fenny Castle | 08:30 |
| 30th | Chepstow | 08:30 |
| November 2011 | ||
| 6th | Lydeway | 08:30 |
| 13th | Tetbury | 08:30 |
| 20th | Bratton Pickleberry Café | 08:30 |
| 27th | Cheddar | 08:30 |
| December 2011 | ||
| 4th | Eastwood Park | 09:00 |
| 11th | Chipping Sodbury | 09:00 |
| 18th | Wells | 09:00 |
| 26th | Boxing Day Ride | 09:00 |
| January 2012 | ||
| 1st | Frome (Sainsbury’s) | 09:00 |
| 8th | Malmesbury | 09:00 |
| 15th | Bishops Sutton (note 0900, not 0930) | 09:00 |
| 22nd | Chipping Sodbury | 09:00 |
| 29th | Maesbury, Rocky Mountain Cafe | 09:00 |
| Feburary 2012 | ||
| 5th | Eastwood Park | 08:30 |
| 12th | Burrington Combe | 08:30 |
| 19th | Bratton, Pickleberry’s | 08:30 |
| 26th | Lydeway, Manor Farm | 08:30 |
| March 2012 | ||
| 4th | Bishops Cannings to Chippenham Hardriders event | 08:30 |
| 11th | Fenny Castle near Wells | 08:30 |
| 18th | Berkeley Berkeley Arms Hotel | 08:30 |
| 25th | Maiden Bradley Village Hall to Bath CC Hardriders event | 08:30 |
| April 2012 | ||
| 1st | Tetbury, Two Toads | 08:30 |
| 8th | Clevedon Easter Sunday | 08:30 |
| 15th | Chepstow, The Lime Tree | 08:30 |
| 22nd | Wooton Bassett | 08:30 |
| 29th | Stourhead, National Trust Cafe | 08:30 |
| May 2012 | ||
| 6th | Fenny Castle | 08:30 |
| 13th | Portishead | 08:30 |
| 20th | Malmesbury | 08:30 |
| 27th | Avebury, The National Trust Cafe | 08:30 |
| June 2012 | ||
| 3rd | Bruton, The Chapel Restaurant | 08:30 |
| 10th | Glastonbury | 08:30 |
| 17th | Berkeley, Berkeley Arms Hotel | 08:30 |
| 24th | Woodborough, Garden Centre | 08:30 |
The club has 3 road club runs per week:
And also a Mountain Bike ride, once a month
Guests are welcome on these rides, but please introduce yourself to the leader at the start - they will take a few details off you. For insurance reasons after comming out with the club for 5 times we would ask you to become members.
Usually 3 groups go out, alhough sometimes 2 or 4. The speeds of the groups vary between 14mph average, upto 16mph average - with the faster groups making up most of the speed diference when climbing hills. All groups do between 50 and 60 miles, and aim to get back to Bath between 1-1:30 pm. The start time varies between 8:30 and 9:30 am during the year - see the list to the right for details. At about 11am a break is taken for tea/coffee and typically cakes - this stop is also shown in the list to the right.
The run meets at Cleveland Bridge in Bath, shown here
![]() |
Destinations in previous years club ride lists can be found here: 2007 2008 2009 2010
Two different all day runs take place:
A more formal training ride at a faster pace. Two groups leave:
Both groups leave from the Cadence Bike Shop (Chelsea Road, BA1 3PP), see map here.
The route stays the same, and is a ~42mile circuit with no stops. A map can be found here, we would advise riders to study this route in advance, as the groups will not wait if you get dropped.
The groups use a more formal riding style than the other club runs, a style known as a "chain gang". In the chain gang the riders form two lines, a faster line (typically on the outside) and a slower line. Riders in the faster line, on reacing the front of the slower line, pull accross to the head of the slower line, and ease up to the pace of the slower line. Riders in the slow line, on reaching the back of the fast line, pull out to join the fast line. This slowly rotates the riders which lead the group, and spreads the effort between the group. Riders which are having difficulty maintaining the speed of the group have the option of staying at the back of the slow line, which means they spend no time leading the group, and so save the extra effort required to lead.
After the ride, get together at The Chelsea Café, opposite Cadence.
The Club has recently formed a dedicated mountain biking section. A regular off-road mountain bike ride takes place on the first Saturday of the month to co-incide with the Chain Gang road ride. It leaves Cadence Bike Shop at 9am aiming to get back to the nearby café at around 11:30 to join the road riders for a coffee.
In addition the Mountain Bike section organises regular trips away to the nearby Mendips, Quantocks and Forest of Dean.