| Name | March 22nd Open Hilly 23 | April 19th Club Hilly 19 | May 2nd Open 10 | June 3rd Club Frome 10 | June 17th Club Frome 10 | July 15th Club Frome 10 | July 29th Club Frome 10 | September 22th Open 25 | October 25th Hill Climb Hinton Hill | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Rob Pears | 20 | 20 | 20 | 20 | 19 | 20 | 20 | 18 | 20 | 177 |
| Mark Keyford | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 132 | ||
| Tom Ryan | 15 | 13 | 18 | 17 | 18 | 18 | 17 | 116 | ||
| Leon Boulton | 14 | 15 | 14 | 16 | 17 | 17 | 93 | |||
| Nigel Vaugniaux | 16 | 18 | 17 | 16 | 15 | 82 | ||||
| Pete Wilson | 13 | 17 | 10 | 9 | 13 | 14 | 76 | |||
| Tony Thorne | 16 | 17 | 16 | 16 | 65 | |||||
| David Summers | 18 | 14 | 15 | 47 | ||||||
| Andy Dutton | 17 | 12 | 15 | 44 | ||||||
| Ben Lang | 20 | 20 | 40 | |||||||
| George Rowntree | 18 | 19 | 37 | |||||||
| Aileen Brown | 12 | 7 | 15 | 34 | ||||||
| Jeremy Gale | 11 | 16 | 27 | |||||||
| Alison Vaugniaux | 11 | 6 | 10 | 27 | ||||||
| Chris Atchison | 13 | 13 | 26 | |||||||
| Charles Sanders | 12 | 12 | 24 | |||||||
| Tom Marshall | 19 | 19 | ||||||||
| Mervyn Daymond | 18 | 18 | ||||||||
| Marilyn Jones | 16 | 16 | ||||||||
| Pete Phillips | 14 | 14 | ||||||||
| Alan Pickard | 5 | 8 | 13 | |||||||
| Andy Malone | 11 | 11 | ||||||||
| Derek Pierce | 9 | 9 | ||||||||
| Janet Wilson | 9 | 9 | ||||||||
| Marilyn Jones | 8 | 8 | ||||||||
| John Tooze | 4 | 4 |
Find the 2007 results here.
Find the 2008 results here.