Race Virtual Zwift · 20 Jan , 2021 · David Stoyle

Zwift Racing League – Series 2 Round 2

 

 

The second round of the series took the competitors to France and a fast Team Time Trial around the roads of France. The flattish course favoured the watt monsters over the lightweight climbers.

92 of the 101 BC South teams managed to finish and a total of 419 riders enjoyed a hard ride and a bit of fun.  There were some very close results on a course that demanded concentration and keeping a tight formation for the entire race.

Full results and standings are https://docs.google.com/spreadsheets/d/e/2PACX-1vS_8rGTfwoBKA_xYOTAy-BFN4qG1sQtHCi6uJsc-xOmUYdPeQeM_LSMmFKGFS_qVEVj7qGrLLJTeDoe/pubhtml

 

Women’s – All Categories

It was very tight at the top of the A Category women with Bristol Flyers taking the win over Bath CC Royals by 9 seconds.  In the B Category Bristol also took the win with the Bristol Swifts too strong for Sotonia and Njinjga in 2nd and 3rd. SASPDQ were easily the fastest C Category team.

 

Position Team Cat Time Zone Lge Riders Time Gap Local League Points
1 Bristol Flyers A EMEA W1 1 5 35:48 0:00 20
2 Bath CC Royal A EMEA W1 2 6 35:57 0:09 19
3 Bristol Swifts B EMEA W1 2 6 36:20 0:32 18
4 Sotonia CC WB B EMEA W1 3 5 38:46 2:58 17
5 Njinga CC Ladies B B EMEA W1 3 5 39:05 3:17 16
6 SASPDQ C EMEA W1 2 6 39:14 3:26 15
7 Sotonia CC WC C EMEA W1 2 5 40:09 4:21 14
8 Njinga CC Ladies C C EMEA W1 2 5 41:00 5:12 13
9 PCC Panthers C EMEA W1 3 6 41:59 6:11 12
10 Bath CC Cavendish C EMEA W1 3 4 43:33 7:45 11
11 Navy Cycling Women B EMEA W1 3 6 44:03 8:15 10
12 PWCC-LD D EMEA W1 1 6 45:23 9:35 9
13 Njinga CC Ladies D D EMEA W1 2 6 48:00 12:12 8
14 Sotonia CC WD D EMEA W1 2 5 48:59 13:11 7
15 AVID W B EMEA W1 3

In the women’s overall competition Bath CC Royals and Bristol Swifts are tied for 1st place on 38 points.  The Bristol Flyers moved up 2 to 3rd place.

Men’s/Mixed A Category

Bradford on Avon Keevil won the TTT in an incredible time of 31minutes 48 seconds to average 47.7km/hr.  They were 33rd out of the 1572 teams in the competition.  Team Tor were only 7 seconds behind  and 73 degrees a further 23 seconds back.

Position Team Cat Time Zone Lge Riders Time Gap Local League Points
1 BoA Keevil A EMEA E2 6 5 31:48 0:00 20
2 Team Tor 2000 Kalas A EMEA W1 1 4 31:55 0:07 19
3 73 Degrees A A EMEA E2 5 6 32:18 0:30 18
4 BRC 1 A EMEA E2 1 6 32:37 0:49 17
5 Nopinz Motip RT A EMEA W2 3 4 32:43 0:55 16
6 Bath CC Lansdown A EMEA E2 1 6 32:47 0:59 15
7 Sotonia CC A A EMEA E2 8 6 32:49 1:01 14
8 Bikestrong-KTM A EMEA W1 1 6 32:54 1:06 13
9 CDRC Apple crumble A EMEA E2 5 6 33:21 1:33 12
10 Navy Cycling A EMEA W1 1 6 33:22 1:34 11

In the overall standings.  Team Tors consistency is paid off and they move above NoPinz and into 1st place.  BoA are rewarded for their win, moving up 4 places to 3d.

 

Men’s/Mixed  B Category

The B Category is incredibly competitive – with just 65 seconds separating 9th and 28th place.  There were 4 teams finishing on 35mins 42seconds

Bath CC Camden were victorious in the Men’s B Category over Navy Cycling B who just held off COPZ in 3rd.

Position Team Cat Time Zone Lge Riders Time Gap Local League Points
1 Bath CC Camden B EMEA E2 1 6 34:02 0:00 20
2 Navy Cycling B B EMEA W2 3 6 34:24 0:22 19
3 COPZ B EMEA E1 1 5 34:25 0:23 19
4 PWCC-B B EMEA E2 7 6 34:33 0:31 18
5 PCC BBB B EMEA W2 6 5 34:50 0:48 18
6 TCG Pussy Galore B EMEA W2 3 6 35:07 1:05 17
7 Team Tor 2000 Kalas – B B EMEA W1 5 4 35:11 1:09 17
8 PCC B2 Bombers B EMEA E2 4 6 35:13 1:11 16
9 Njinga CC Kalulu B EMEA W2 3 6 35:21 1:19 16
10 Bristol Road Club 3 B EMEA E2 6 6 35:22 1:20 15
11 BoA Tinhead B EMEA E2 6 5 35:30 1:28 15

Royal Navy hold on to top position, Poole Wheelers moved up 3 to 2nd

Men’s/Mixed C Category

PDQ C were the standout performance in the C Category, but this is a very competitive division and 3 teams finished on 38’13” – keep pushing to the end.

Position Team Cat Time Zone Lge Riders Time Gap Local League Points
1 PDQ C C EMEA E2 1 6 36:42 0:00 20
2 GDW C C EMEA E1 3 6 37:30 0:48 19
3 RMACC 45CDO C EMEA E2 1 6 37:48 1:06 18
4 TCC-C C EMEA W2 2 4 37:54 1:12 17
5 TCG Chew Mee C EMEA W2 2 6 38:09 1:27 16
6 PWCC-C C EMEA E2 3 5 38:12 1:30 15
7 Bath CC Norfolk C EMEA E2 1 4 38:13 1:31 14
8 PCCC C EMEA E2 1 4 38:13 1:31 13
9 SRAMcc C C EMEA W2 3 6 38:13 1:31 12
10 Army Cycling D C EMEA E2 2 5 38:22 1:40 11

Gillingham District Wheelers C Team moved up one place to 1st overall to overtake Poole Wheelers.

Overall Club – 3 Best Teams

In the best 3 teams competition Bristol RC move up into 1st position from Poole Wheelers.

 

 

 

Related Posts