About

club records

Bath Cycling Club keeps meticulous records of its members achievements:

Historical Records

If you are interested in the club history, then take a look at the marvelous work by Peter Wilson and Tony Thorne to take the bound Bath CC records book and make it available electronically. It not only has the records but also many photographs of the holders.  Download the document.

Submitting a new record

Have you just set a new record time?  Fantastic!  In order for us to recognise the new club record, send formal evidence of the new time / distance to the Committee for ratification.  The new record will then be recorded in the minutes of the next Committee meeting.

Women’s Records

Distance/Time Name Time/Distance Year Course
10 Kim Barfoot-Brace 21:37 2021 F11/10
15 Kim Barfoot-Brace 35:11 2021 H15/3
25 Gillian Pears 55:12 2013 R25/3L
30 Kim Barfoot-Brace 1:07:59 2021 F2/30
50 Kim Barfoot-Brace 1:54:04 2020 B50/20
100 Kim Barfoot-Brace 4:04:18 2020 A100/4
12hr Kim Barfoot-Brace 277.90 miles 2021 B12/13
24hr Janet Wilson 366.04m 1993

 

Men’s Records

Distance/Time Name Time/Distance Year Course
10 Rob Pears 18:44 2012 V718
15 Rob Pears 31:07 2017 V728
25 Rob Pears 48:21 2012 R25/3L
30 Rob Pears 58:36 2012 E2/30
50 Rob Pears 1:41:41 2016 E2/50C
100 Rob Pears 3:32:58 2017 E2/100C
12hr Jack Schofield 269.99m 2016
24hr Peter Wilson 441.048m 1987

Team Records

Distance/Time Name Time/Distance Year Course
10 Rob Pears, Ben Skinner & Steve Cottington 20:20, 20:29, 21:24 (1:02:13) 2017 U375
25 Rob Pears, Ben Skinner & Ruan Bester 48:49, 50:45, 53:01 (2:32:35) 2017 R25/3H
30 Rob Pears, Mark Keyford & Craig Green 1:03:39, 1:09:28, 1:10:04 (3:23:11) 2006 P884/30
50 Ben Lang, Rob Pears & Mark Keyford 1:48:19, 1:49:02, 1:52:37 (5:29:58) 2009 U46/50
100 Mike Clothier, Pete Wilson & Ian Pritchard 4:08:30, 4:26:06, 4:31:33 & (13:06:09) 1983
12hr Ian Rogers, Tony Wills & Bert Beaumont 262m149y, 250m285y, 247m1135y & (757m1569y) 1960

Point to Point Records

Bath to London and Back
Class Name Time Year
Men – Solo Ian Rogers 9:56:48 1959
Women
Tandem Trevor Perry and Don Stagg 10:48:35 1949
Bath to Oxford and Back
Class Name Time Year
Men – Solo John French 5:23:55 1993
Women
Tandem Tony Thorne and Terry Hodkinson 5:05:10 1966
Bath to Salisbury and Back
Class Name Time Year
Men – Solo John Emery 3:22:59 1985
Women Pam Perry 4:35:45 1949
Tandem Tony Thorne and John Emery 3:19:45 1962
Bath to Bornemouth and Back
Class Name Time Year
Men – Solo Les Bailey 6:07:29 1959
Women
Tandem Trevor Perry and Jack Gray 6:31:00 1948