Race Report – Final Round 3rd and 4th Category Race
Once more, the racing gods smiled upon Odd Down, gracing the third and final round of the series with clear skies and perfect conditions. With over 80 riders battling across the two races, the evening promised drama and intensity befitting a season finale.
The Battle for Supremacy: 3rd and 4th Category Race
Prelude to the Final Showdown
The series had built up to a crescendo with only a handful of points separating the top contenders. Caleb Moon (Refkex), riding with the tenacity of a seasoned pro, entered the race third in the standings, with Henry Bond (2nd) and Milo in the lead.
The Opening Salvos
From the drop of the flag, the race was electric. Luke Nolan of Pronto Bikes, with an audacious attack on Lap 1, sought to dictate terms early, earning the night’s first combativity points. Yet, the peloton, unyielding and resolute, reeled him back in by the next lap. However, fate dealt Caleb a cruel blow early on, as he lost traction on the bottom hairpin, slipping out and ending his challenge prematurely. This left Henry Bond of Bath CC and Milo Giradet in a head-to-head duel for the overall win
Drama and Intrigue: The Mid-Race Manoeuvres
On Lap 4, a quartet featuring Lucas Lillistone (Avid Sport), John Russell, Henry Bond, and Milo Giradet attempted to fracture the race. Their efforts were in vain as the bunch reabsorbed them, setting the stage for the intermediate sprint.
John Russell, a man with a nose for these moments, claimed the intermediate sprint honours. Yet, it was Steven Whitehurst and Milo Giradet who played the tactical game to perfection, with Milo extending his series lead to 6 points.
| Position | Race Number | BC Number | Name | Club | Intermediate Points |
|---|---|---|---|---|---|
| 1 | 35 | 418021 | John Russell | Reflex Racing | 10 |
| 2 | 47 | 702028 | Steven Whitehurst | Reflex Racing | 7 |
| 3 | 9 | 1064997 | Milo Giradet | 5 | |
| 4 | 22 | 1714190 | Lucas Lillistone | Avid Sport | 3 |
The Critical Moves
As the race entered its decisive phase, the dynamics shifted. Lap 10 saw Josh Hall of Royal Dean Forest CC spark a move, with Henry Bond and Danny Puig Nieves (Bath CC) bridging across, snatching vital combativity points and narrowing the gap to Milo.
Subsequent laps witnessed Henry in and out of alliances, first with Andrew Rowe (Somer Valley CC) and William Wilson (Gillingham and District Wheelers), then going solo, picking up vital combativity points along the way. By Lap 14, he was level on points with Milo. The cat-and-mouse game intensified as Milo, sensing danger, launched a pursuit with Simon Ker (Bath CC) in tow, but it took until Lap 16 to make the catch. In this time Henry had picked up a vital 4 bonus points to take the virtual lead in the overall standings. Simon stayed with them for 4 laps to add to his tally of combativity points.
The Climactic Finale
The final laps were a masterclass in tactical nous and sheer willpower. By Lap 16, Milo and Henry, now riding in unison, were inseparable. Both were accumulating points steadily, but Henry still held that slender 4-point advantage.
Combativity Points
| Laps in Break | Race Number | BC Number | Name | Club | Break Points |
| 1 | 26 | 896927 | Luke Nolan | Pronto Bikes | 2 |
| 11 | 2 | 1142211 | Henry Bond | Bath Cycling Club | 22 |
| 1 | 31 | 1733943 | Danny Puig Nieves | Bath Cycling Club | 2 |
| 1 | 11 | 1722220 | Josh Hall | Royal Dean Forest CC | 2 |
| 1 | 34 | 1440612 | Andrew Rowe | Somer Valley CC | 2 |
| 1 | 49 | 1759550 | William Wilson | Gillingham and District Wheelers | 2 |
| 4 | 16 | 417848 | Simon Ker | Bath Cycling Club | 8 |
| 6 | 9 | 1064997 | Milo Girardet | 12 |
With three laps remaining, and only 4 points the difference between 1st and 2nd, it was clear: that if Henry and Milo finished ahead of the bunch then Henry would clinch the series. The final sprint was a spectacle of grit and determination. Henry, ever the aggressor, launched first, but Milo, with a burst of speed and guile, surged past in the closing meters to take the win. Leaving Henry with the series win by 1 point
Luke Nolan captured the bunch sprint for third, followed closely by Steven Whitehurst and Lucas Lillistone, the latter impressing in his senior debut.
| Position | Race Number | BC Number | Name | Club | Finish Points |
| 1 | 9 | 1064997 | Milo Girardet | 30 | |
| 2 | 2 | 1142211 | Henry Bond | Bath Cycling Club | 27 |
| 3 | 26 | 896927 | Luke Nolan | Pronto Bikes | 25 |
| 4 | 47 | 702028 | Steven Whitehurst | Reflex Racing | 23 |
| 5 | 22 | 1714190 | Lucas Lillistone | Avid Sport | 21 |
| 6 | 28 | 1236745 | Marco Panfilo | Reflex Racing | 20 |
| 7 | 3 | 972806 | Finn Coll | Valley Striders CC | 19 |
| 8 | 46 | 1048306 | Adrian Warren | Pronto Bikes | 18 |
| 9 | 10 | 1631414 | Ben Hale | 17 | |
| 10 | 19 | 471609 | Adrian Lawson | Chippenham & Dist Whls | 16 |
| 11 | 14 | 927881 | Charlie Hoy | Pronto Bikes | 15 |
| 12 | 43 | 1723717 | Joseph Sykes | Chepstow Cycling Club | 14 |
| 13 | 45 | 1737895 | Tom Wall | Bristol RC | 13 |
| 14 | 32 | 1703480 | Bailey Rafferty | VC St Raphael | 12 |
| 15 | 31 | 1733943 | Danny Puig Nieves | Bath Cycling Club | 11 |
| 16 | 16 | 417848 | Simon Ker | Bath Cycling Club | 10 |
| 17 | 18 | 1690777 | Chris Lane | CAMS | 9 |
| 18 | 33 | 1731435 | Finley Reddington | 8 | |
| 19 | 11 | 1722220 | Josh Hall | Royal Dean Forest CC | 7 |
| 20 | 5 | 1811175 | Siddy Dick | Open Collective | 6 |
| 21 | 48 | 1706910 | Paul Wilkinson | Pronto Bikes | 5 |
| 22 | 36 | 1803993 | Jack Sheppard | 5 | |
| 23 | 7 | 1678572 | Robert Fautley | Didcot Phoenix CC | 5 |
| 24 | 30 | 400389 | Peter Phillips | Bath Cycling Club | 5 |
| 25 | 17 | 1471895 | Tim Lages | Friction Racing | 5 |
| 26 | 44 | 405657 | Steve Thomas | Steele Davis Via Roma | 5 |
| 27 | 35 | 418021 | John Russell | Reflex Racing | 5 |
| 28 | 13 | 1724277 | Tom Heathcote | Bath Cycling Club | 5 |
| 29 | 15 | 1830229 | Hitoshi Inoue | 5 | |
| 30 | 25 | 1830121 | John Newman-Watt | Bristol RC | 5 |
| 31 | 23 | 1393196 | Steve Martin | Team Tor 2000 Kalas | 5 |
| 32 | 42 | 428752 | Daniel Sweet | Portishead Cycling Club | 5 |
| 33 | 6 | 1256127 | Vincent Ellis | Schils – Doltcini Racing Team | 5 |
| 34 | 20 | 1398471 | Aaron Lee | Bristol RC | 5 |
| 35 | 39 | 1830808 | George Speak | Bath Cycling Club | 5 |
| 36 | 4 | 1757362 | Angus Collard | Portishead Cycling Club | 5 |
| 37 | 41 | 1827016 | Thomas Stuart-Smith | Bath Cycling Club | 5 |
| 38 | 49 | 1759550 | William Wilson | Gillingham and District Wheelers | 5 |
| 39 | 21 | 1092706 | Jennifer Lemen | PDQ Cycle Coaching Property Elite | 5 |
| 40 | 34 | 1440612 | Andrew Rowe | Somer Valley CC | 2 |
| 41 | 29 | 1759016 | Christopher Phibben | 2 | |
| 42 | 27 | 453444 | Brian OKelly | Bristol RC | 2 |
| 43 | 1 | 1675426 | Claire Ablett | PDQ Cycle Coaching Property Elite | 2 |
| DNF | 24 | 1761403 | Caleb Moon | Reflex Racing | 2 |
| DNF | 40 | 404398 | Jason Streather | PDQ | 2 |
| DNS | 37 | 935706 | Gary Sheppard | Bath Cycling Club | 0 |
| DNS | 38 | 1264975 | Ollie Smith | 0 | |
| DNS | 8 | 427528 | Adrian Gammage | Cadence Cycle Racing | 0 |
| DNS | 12 | 977215 | Paul Hayward | Pontypool RCC | 0 |
Final Standings:
- Series Winner: Henry Bond (Bath CC), edging Milo Giradet by a single point in a thrilling conclusion.
- 3rd Place: Caleb Moon, whose form in the first two rounds secured his podium spot.
- 4th Place: Steven Whitehurst, his intermediate sprint points proving decisive.
- 5th Place: Simon Ker, whose aggressive racing earned him valuable combativity points.
- Best-Placed Woman: Jen Lemen, showcasing formidable talent among the men.
- Over 50s Medal: Adrian Lawson, moving ahead of Jason Streather with consistent performances.
- Over 60s Medal: Peter Phillips, a model of consistency throughout the series, finishing in the Peloton in every race.
- 4th Cat Medal: Danny Puig Nieves, rewarded for his pivotal role in the series-winning move, surpassing Joseph Sykes (Chepstow Cycling Club).
Thus concluded a series marked by strategic brilliance, individual heroics, and a points system that kept everyone guessing until the final lap. A salute to all the riders for their relentless spirit and to the organizers for orchestrating a series that will be remembered for its gripping narrative and dramatic twists.



