Bath Cc Mid Summer Series – E12 race report
The 3rd and final round of the Bath Cycling Club Mid Summer brought out a strong field of 37 1st and 2nd category riders, of course blessed by fine weather.
Will Duffy had a big lead over Jake Hollins in the overall standings, but with a theoretical 84 points available for a solo break away from the gun – lots of riders had a chance to win the series.
The first 6 laps saw the bunch spread out with Will Jewitt of Mud Dock Racing, Alex Paton from GCN, Harvey Thomas of Bristol RC, Charlie Lacaille of Schils – Doltcini Racing Team and Oscar Hutchings of Schils – Doltcini Racing Team being particularly active. But they could not break away by the 5 seconds required to secure bonus points.
The intermediate sprint on lap 8 was won by Oscar, with William Jewit 2nd and Thimothy Jones in 3rd.
| Position | Race Number | BC Number | Name | Club | Intermediate Points |
| 1 | 69 | 831643 | Oscar Hutchings | Schils – Doltcini Racing Team | 10 |
| 2 | 89 | 1192106 | William Jewitt | Mud Dock Racing | 7 |
| 3 | 71 | 834787 | Timothy Jones | 5 | |
| 4 | 84 | 1648364 | Felix Whetter | SN Vitae Huub p/b BimBam Coaching | 3 |
After the sprint on Lap 9 Thomas Munn tried to break clear, he was then joined by Will Duffy, Alex Paton and George Smith. Still not quite the 5 second advantage.
Finally on lap 11 the trio of Alex, Ashley and Sean broke clear to start picking up some combativity points. Next lap it was just Alex Paton out front with Ashley and Charlie Parry trying to bridge across.
Lap 13 there was a break of 5 picking up points with Alex, Ashley and Charlie joined by Joshua and Jake. Will Duffy and Jack Baldie had seen the danger and were well on their way to bridge across and nullify the point scoring ability of the group out front. Once the came together as group of 7 the combativity points scoring was finished.
| Laps in Break | Race Number | BC Number | Name | Club | Break Points |
| 3 | 90 | 429059 | Alex Paton | 6 | |
| 3 | 70 | 444302 | Ashley Hutchison | VC St Raphael | 6 |
| 1 | 60 | 1593079 | Sean Adams | Primera-TeamJobs | 2 |
| 1 | 80 | 981458 | Joshua Price | Thriva – SRCT | 2 |
| 2 | 65 | 1008193 | Jake Hollins | Topp Cycling | 4 |
| 1 | 77 | 931133 | Charlie Parry | Mud Dock Racing | 2 |
The seven worked well together, but always close enough that riders from the peloton thought they could bridge across, this made for a slightly disjointed chase.
Will was cruising to the series win, with Jake almost guaranteed 2nd place. The minor placings for the series would be decided by the bunch sprint.
Jake took off with a lap to go, but was reeled in by the final corner and had to settle for 6th. Joshua Price was too strong for the others and came through for the win and move up to 3rd in the Series. Charlie Parry was 5th on the night, a few places higher would have given him a place in the top 5 of the series.
That left Felix Skelton, Oscar Hutchings and Thomas Munn to fight it out for 4th, 5th and 6th in the series. Oscar won the bunch sprint with Felix just behind him, this meant they were level on points with Felix taking 4th place as he had raced all 3 races in the series . Thomas Munn was 6th in the bunch sprint and finished on 53 points in the series 1 point behind. Nathan Hallet of Pronto bikes who had been 3rd going into the final round, slipped down to 7th as his work commitments got in the way of him racing.
Thanks all for a great series racing and Full Results are at
| Position | Race Number | BC Number | Name | Club | Finish Points |
| 1 | 80 | 981458 | Joshua Price | Thriva – SRCT | 30 |
| 2 | 61 | 1676800 | Jack Baldie | trainSharp Development Team | 27 |
| 3 | 70 | 444302 | Ashley Hutchison | VC St Raphael | 25 |
| 4 | 64 | 1522793 | Will Duffy | Bath Cycling Club | 23 |
| 5 | 77 | 931133 | Charlie Parry | Mud Dock Racing | 21 |
| 6 | 65 | 1008193 | Jake Hollins | Topp Cycling | 20 |
| 7 | 90 | 429059 | Alex Paton | 19 | |
| 8 | 69 | 831643 | Oscar Hutchings | Schils – Doltcini Racing Team | 18 |
| 9 | 92 | 1695534 | Felix Skelton | Mud Dock Racing | 17 |
| 10 | 89 | 1192106 | William Jewitt | Mud Dock Racing | 16 |
| 11 | 87 | 1449957 | Galahad Bland | Team Tor 2000 | 15 |
| 12 | 84 | 1648364 | Felix Whetter | SN Vitae Huub p/b BimBam Coaching | 14 |
| 13 | 75 | 1671242 | Thomas Munn | Mud Dock Racing | 13 |
| 14 | 79 | 1401850 | Lui Pollastrone | Reflex Racing | 12 |
| 15 | 86 | 1698235 | George Whitlock | Mud Dock Racing | 11 |
| 16 | 62 | 1573714 | Daniel Burt | 10 | |
| 17 | 83 | 1559456 | Harvey Thomas | Bristol RC | 9 |
| 18 | 71 | 834787 | Timothy Jones | 8 | |
| 19 | 60 | 1593079 | Sean Adams | Primera-TeamJobs | 7 |
| 20 | 95 | 1336252 | Mark Aldred | Kingston Wheelers CC | 6 |
| 21 | 91 | Day 5 | Edgar Buckley | DC Velo | 5 |
| 22 | 94 | 1655011 | Lucas Byam | Primera Team Jobs | 5 |
| 23 | 72 | 1162110 | Charlie Lacaille | Schils – Doltcini Racing Team | 5 |
| 24 | 66 | 456787 | Joshua Horsfield | Mud Dock Racing | 5 |
| 25 | 63 | 1692922 | Tobias Coates | Pronto Bikes | 5 |
| 26 | 93 | 922504 | Charlie McFadzean | Friction Racing | 5 |
| 27 | 19 | 471609 | Adrian Lawson | Chippenham & Dist Whls | 2 |
| 28 | 26 | 896927 | Luke Nolan | Pronto Bikes | 2 |
| DNF | 78 | 400388 | Robert Pears | Bath Cycling Club | 5 |
| DNF | 82 | 946208 | George Smith | 5 | |
| DNF | 14 | 927881 | Charlie Hoy | Pronto Bikes | 5 |
| DNF | 81 | 1538233 | Joe Reeves | Reflex Racing | 5 |
| DNF | 47 | 702028 | Steven Whitehurst | Reflex Racing | 2 |
| DNF | 67 | 408375 | Justin Hoy | Pronto Bikes | 2 |
| DNF | 88 | 1697096 | Ray Jones | 2 | |
| DNS | 68 | 1706370 | Hamish Hunter | Velo Club Venta | 0 |
| DNS | 24 | 1761403 | Caleb Moon | Reflex Racing | 0 |


